Inspection Services Pricing 2023
| Residential Homes: Sizes & Options | Pricing |
|---|---|
| Up to 1,999 Sq/ft: | $375 |
| 2,000 to 2,499 sq/ft: | $400 |
| 2,500 to 2,999 sq/ft: | $450 |
| 3,000 to 3,999 sq./ft: | $525 |
| 4,000 to 4,999 sq./ft: | $600 |
| 5000 sq./ft and above: | Call for quote! |
| Detached garages/outbuildings/barns - Up to 999 sq/ft: | $80 |
| Detached garages/outbuildings/barns - Over a 1,000 sq/ft: | Call for quote! |
| Add on for homes over 70 years old: | $75 |
| New construction phased - Foundation inspection (phased inspections) | $200 |
| Framing/MEP rough-in - Inspection (pre-drywall) | $200 |
| Final inspection | $200 |
| Termite/pest inspection - Included with home inspection | $75 |
| Independent termite/pest - Inspection: | $175 |
| Additional Services | Pricing |
|---|---|
| Investors Special 5 point inspection (Includes foundation/structure, roof/attic, HVAC/heatin/cooling, plumbing and electrical) | $300 |
| Duplexes: | $550 |
| 3-plexes: | $700 |
| 4-plexes: | $900 |
| Larger Multi-Family & Apartment Rentals: | Call for quote! |
| Townhomes/Condos: | $325 |
| Commercial Properties Retail/Warehouses/Office: | Call for quote! |
| Specialized Consulting - First hour: | $175 |
| Each additional hour: | $100 |
| Re-inspections: (Will vary based on the number of deficiencies/repairs generated from the initial inspection) | Request a quote! |
*Note pricing may be subject to change based on unusual or unique building designs or/construction methodologies.
